| In millions of USD | 31-Dec-24 | 31-Mar-25 | 30-Jun-25 | 30-Sep-25 | 31-Dec-25 |
| ASSETS |
| Current assets |
| Cash, cash equivalents and investments | 36,563 | 36,996 | 36,782 | 41,647 | 44,059 |
| Accounts receivable, net | 4,418 | 3,782 | 3,838 | 4,703 | 4,576 |
| Inventory | 12,017 | 13,706 | 14,570 | 12,276 | 12,392 |
| Prepaid expenses and other current assets | 5,362 | 4,905 | 5,943 | 6,027 | 7,615 |
| Total current assets | 58,360 | 59,389 | 61,133 | 64,653 | 68,642 |
| Operating lease vehicles, net | 5,581 | 5,477 | 5,230 | 5,019 | 4,912 |
| Energy generation and storage systems, net | 4,924 | 4,855 | 4,788 | 4,673 | 4,604 |
| Property, plant and equipment, net | 35,836 | 37,088 | 38,574 | 39,407 | 40,643 |
| Operating lease right-of-use assets | 5,160 | 5,330 | 5,633 | 5,783 | 6,027 |
| Digital assets (2) | 1,076 | 951 | 1,235 | 1,315 | 1,008 |
| Deferred tax assets (2) | 6,524 | 6,687 | 6,721 | 6,637 | 6,925 |
| Other non-current assets | 4,609 | 5,334 | 5,253 | 6,248 | 5,045 |
| Total assets (2) | 122,070 | 125,111 | 128,567 | 133,735 | 137,806 |
| LIABILITIES AND EQUITY |
| Current liabilities |
| Accounts payable | 12,474 | 13,471 | 13,212 | 12,819 | 13,371 |
| Accrued liabilities and other | 10,723 | 10,802 | 11,519 | 12,791 | 13,279 |
| Deferred revenue | 3,168 | 3,243 | 3,237 | 3,756 | 3,424 |
| Current portion of debt and finance leases (1) | 2,456 | 2,237 | 2,040 | 1,924 | 1,640 |
| Total current liabilities | 28,821 | 29,753 | 30,008 | 31,290 | 31,714 |
| Debt and finance leases, net of current portion (1) | 5,757 | 5,292 | 5,180 | 5,778 | 6,736 |
| Deferred revenue, net of current portion | 3,317 | 3,610 | 3,764 | 3,746 | 3,631 |
| Other long-term liabilities | 10,495 | 11,038 | 11,543 | 12,205 | 12,860 |
| Total liabilities | 48,390 | 49,693 | 50,495 | 53,019 | 54,941 |
| Redeemable noncontrolling interests in subsidiaries | 63 | 62 | 61 | 59 | 58 |
| Total stockholders' equity (2) | 72,913 | 74,653 | 77,314 | 79,970 | 82,137 |
| Noncontrolling interests in subsidiaries | 704 | 703 | 697 | 687 | 670 |
| Total liabilities and equity (2) | 122,070 | 125,111 | 128,567 | 133,735 | 137,806 |
| (1) Breakdown of our debt is as follows: |
| Non-recourse debt | 7,871 | 7,238 | 6,953 | 7,458 | 8,150 |
| Recourse debt | 7 | 6 | 3 | 3 | 3 |
|
| Days sales outstanding | 14 | 19 | 15 | 14 | 17 |
| Days payable outstanding | 58 | 72 | 65 | 52 | 61 |